Sports Home | St George's School, Edinburgh |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 74 | 39 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 04 Oct 2021 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Won 21 - 2 | Friendly | Details | |
16:30 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 11 - 4 | National Cup - Round 1 | Details | ![]() ![]() |
17:00 Monday 22 Nov 2021 | Away ![]() | ![]() | Peebles High School![]() ![]() | Won 14 - 8 | Details | ![]() | |
16:00 Tuesday 07 Dec 2021 | Away ![]() | James Gillespie's High School | tbc - | National Cup - Round 1 | Details | ![]() ![]() | |
16:15 Monday 31 Jan 2022 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Lost 10 - 23 | Details | ![]() | |
16:00 Monday 07 Feb 2022 | Away ![]() | ![]() | Balerno High School![]() ![]() | Won 18 - 2 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 63 | 35 | 28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 04 Oct 2021 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Won 21 - 2 | Friendly | Details | |
17:00 Monday 22 Nov 2021 | Away ![]() | ![]() | Peebles High School![]() ![]() | Won 14 - 8 | Details | ![]() | |
16:15 Monday 31 Jan 2022 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Lost 10 - 23 | Details | ![]() | |
16:00 Monday 07 Feb 2022 | Away ![]() | ![]() | Balerno High School![]() ![]() | Won 18 - 2 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 11 | 4 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 11 - 4 | National Cup - Round 1 | Details | ![]() ![]() |
16:00 Tuesday 07 Dec 2021 | Away ![]() | James Gillespie's High School | tbc - | National Cup - Round 1 | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: U4A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U4A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1149185