Sports Home | St George's School, Edinburgh |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 3 | 0 | 5 | 25 | 36 | -11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 01 May 2021 | Home ![]() | George Heriot's School![]() | Won 9 - 0 | Details | ![]() | ||
16:00 Tuesday 04 May 2021 | Home ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 3 - 6 | Details | ![]() | |
09:00 Saturday 08 May 2021 | Away ![]() | ![]() | George Watson's College![]() ![]() | Lost 2 - 7 | Details | ![]() | |
16:30 Tuesday 18 May 2021 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 1 - 8 | Details | ![]() | |
16:15 Thursday 27 May 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 3 - 6 | Friendly | Details | ![]() |
09:00 Saturday 05 Jun 2021 | Home ![]() | Tennis Championships | Won 0 - 0 | Details | ![]() | ||
09:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | George Watson's College![]() ![]() | Lost 3 - 6 | Details | ![]() | |
09:30 Saturday 19 Jun 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 4 - 3 | Details | ![]() | |
Tennis Fixture List: L5A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the L5A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1091969