Sports Home | St George's School, Edinburgh |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 28 | 35 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 01 May 2021 | Home ![]() | George Heriot's School![]() | Won 5 - 4 | Details | ![]() | ||
09:00 Saturday 08 May 2021 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 4 - 5 | Details | ![]() | |
15:00 Tuesday 11 May 2021 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 1 - 8 | Details | ![]() | |
16:20 Wednesday 19 May 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 5 - 4 | Friendly | Details | ![]() |
09:00 Saturday 05 Jun 2021 | Home ![]() | Tennis Championships | - | Details | ![]() | ||
15:15 Tuesday 08 Jun 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Lost 2 - 7 | Friendly | Details | |
09:15 Saturday 12 Jun 2021 | Away ![]() | ![]() | George Watson's College![]() ![]() | Won 5 - 4 | Details | ![]() | |
09:30 Saturday 19 Jun 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 6 - 3 | Details | ![]() | |
Tennis Fixture List: 1st VI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1091959