Sports Home | St George's School, Edinburgh |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 0 | 1 | 4 | 1 | 11 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 05 Sep 2020 | tbc | ![]() ![]() | The Edinburgh Academy![]() ![]() | Post - | Details | ||
08:45 Saturday 19 Sep 2020 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 1-2 | Details | ![]() | |
08:45 Saturday 26 Sep 2020 | Home ![]() | ![]() | George Watson's College![]() ![]() | Lost 0-4 | Details | ![]() | |
11:00 Saturday 03 Oct 2020 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 0-2 | Details | ![]() | |
10:00 Saturday 31 Oct 2020 | Away ![]() | George Heriot's School Girls-U14C![]() | Canc - | Details | ![]() | ||
10:00 Saturday 07 Nov 2020 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-3 | Details | ![]() | |
09:45 Saturday 21 Nov 2020 | Away ![]() | ![]() ![]() | St George's School for Girls Girls-U15C![]() ![]() | Draw 0-0 | Details | ![]() | |
10:00 Saturday 05 Dec 2020 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools Girls-U14C![]() ![]() | Canc - | Details | ||
09:00 Saturday 23 Jan 2021 | tbc | ![]() ![]() | The Edinburgh Academy![]() ![]() | Post - | Details | ||
tbc Saturday 30 Jan 2021 | tbc | ![]() | George Watson's College![]() ![]() | Canc - | Details | ||
tbc Saturday 27 Feb 2021 | Home ![]() | High School of Dundee![]() | Canc - | Details | |||
09:00 Saturday 13 Mar 2021 | tbc | ![]() ![]() | The Edinburgh Academy![]() ![]() | Post - | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: U4B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U4B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1003289